Parameter | Demux |
---|---|
Central Wavelength (λc) | ITU Grid |
Channel Spacing | 100 GHz |
Channel Pass Band | ≥ λc ± 0.11 nm |
Insertion Loss (Express Channel) | ≤ 0.5 dB |
Insertion Loss (Add/Drop Channel) | ≤ 0.9 dB |
Pass Band Ripple | ≤ 0.5 dB |
Adjacent Channel Isolation | ≥ 25 dB |
Non-Adjacent Channel Isolation | ≥ 40 dB |
Express Channel Isolation | ≥ 12 dB |
Directivity | ≥ 50 dB |
Return Loss | ≥ 45 dB |
PDL | ≤ 0.1 dB |
PMD | ≤ 0.1 ps |
Maximum Power Handling | 300 mW |
Operating Temperature | 0°C ~ +65°C |
Storage Temperature | -40°C ~ +85°C |
Package Dimensions - Bare Fiber (B) | 5.5mm (Φ) x 35.0mm (L) |
Package Dimensions - 900µm Loose Tube (L) | 5.5mm (Φ) x 40.0mm (L) |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type – Corning SMF-28e.
Note4: Over operating temperature, All SOP.