Parameter | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Central Wavelength (λc) | 1064 nm | ||
Band Width (-0.5 dB) | ± 1.0 nm | ± 2.5 nm | ± 4.0 nm |
Insertion Loss | ≤ 1.0 dB | ||
Stop Band Wavelength Range | 1000-1059nm & 1069-1100nm | 1000-1053nm & 1075-1100nm |
|
Stop Band Isolation | ≥ 25 dB | ||
Return Loss | ≥ 45 dB | ||
PDL | ≤ 0.1 dB | ||
Maximum Power Handling | 300 mW | ||
Operating Temperature | 0°C ~ +65°C | ||
Storage Temperature | -40°C ~ +85°C | ||
Package Dimensions - Bare Fiber (B) | 5.5 mm (Φ) x 35 mm (L) | ||
Package Dimensions - 900 µm Loose Tube (L) | 5.5 mm (Φ) x 40 mm (L) |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications are available upon request.
Note 3: Fiber type – HI 1060 fiber.