Parameter | |
---|---|
Central Wavelength (λc) | 1064 nm |
Bandwidth | ± 5 nm |
Insertion Loss | ≤ 3.2 dB |
Faraday Rotation Angle (single pass) | 45 ± 3° |
Extinction Ratio (PM) | ≥ 20 dB |
PDL (SM) | ≤ 0.05 dB |
Maximum Power | 150 mW |
Operating Temperature | 0°C ~ +50°C |
Storage Temperature | -40°C ~ +85°C |
Package Dimensions | 5.5 mm (Φ) x 35 mm (L) |
Note1: All values specified are without connectors.
Note2: SM fiber type: HI 1060 fiber.
Note3: PM fiber type: PM 980 Panda fiber.