Parameter | Single Stage | Dual Stage |
---|---|---|
Central Wavelength (λc) | 1064 nm | |
Bandwidth | ± 10 nm | |
Peak Isolation (typical) | ≥ 38 dB | ≥ 55 dB |
Isolation in Band (at 23°C) | ≥ 30 dB | ≥ 45 dB |
Insertion Loss (typical, λc, 23° C) | ≤ 1.5 dB | ≤ 2.4 dB |
Insertion Loss (λc, 0-50° C) | ≤ 2.0 dB | ≤ 3.4 dB |
Return Loss (Input/Output) | ≥ 55/50 dB | |
PDL | ≤ 0.15 dB | |
Maximum Power | 300 mW | |
Operating Temperature | 0°C ~ +50°C | |
Storage Temperature | -40°C ~ +85°C | |
Package Dimensions | 5.5 mm (Φ) x 35 mm (L) |
Note1: All values specified are without connectors.
Note2: Higher performance specifications upon request.
Note3: Fiber type HI 1060.