Parameter | Premium | A Grade |
---|---|---|
Central Wavelength (λc) | 1310 or 1550nm | |
Isolation (λc ± 20nm, 23°C, 2-1 or 3-2) | ≥ 50 dB typical, 40 dB minimum | |
Insertion Loss (λc ± 15nm, 23°C) | ≤ 0.6 dB | ≤ 0.8 dB |
Insertion Loss (λc ± 20nm, 0-70°C, all SOP) | ≤ 0.8 dB | ≤ 1.0 dB |
Wavelength Dependent Loss | ≤ 0.2 dB | |
Return Loss | ≥ 50 dB | |
PMD | ≤ 0.1 ps | |
Maximum Power | 500 mW | |
PDL | ≤ 0.15 dB | ≤ 0.2 dB |
Operating Temperature | 0°C ~ +70°C | |
Storage Temperature | -40°C ~ +85°C | |
Package Dimensions | 5.5mm (Φ) x 60.0mm (L) |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type Corning SMF-28e.