Parameter | Premium | A Grade |
---|---|---|
Operating Wavelength Range | 1310 ± 40 nm & 1550 nm ± 40 nm | |
Insertion Loss | ≤ 7.2 dB | ≤ 7.5 dB |
Uniformity | ≤ 1.5 dB | ≤ 2.0 dB |
Return Loss | ≥ 55 dB | ≥ 50 dB |
Directivity | ≥ 55 dB | |
PDL | ≤ 0.30 dB | ≤ 0.35 dB |
TDL | ≤ 0.2 dB | |
Operating & Storage Temperature | -40°C ~ +85°C | |
Package Dimensions - Light Duty (B) | 3.0mm (Φ) x 55.0mm (L) | |
Package Dimensions - Medium Duty (L) | 3.0mm (Φ) x 65.0mm (L) |
Note1: All values are specified without connectors.
Note2: Higher performance specifications upon request.
Note3: Fiber type Corning SMF-28e.