Parameter | 4 Channels | 8 Channels | 16 Channels |
---|---|---|---|
Operating Wavelength Range | 1260-1620 nm | ||
Central Wavelength (λc) | 1271, 1291, 1311, 1331, 1351, 1371, 1431, 1451, 1471, 1491, 1511, 1531, 1551, 1571, 1591, or 1611 nm | ||
Channel Spacing | 20 nm | ||
Channel Pass Band | ≥ λc ± 6.5 nm | ||
Insertion Loss (Pass Band) | ≤ 1.6 dB | ≤ 2.7 dB | ≤ 3.7 dB |
Pass Band Ripple | ≤ 0.5 dB | ||
Adjacent Channel Isolation | ≥ 30 dB (demux) | ||
Non-Adjacent Channel Isolation | ≥ 40 dB (demux) | ||
Directivity | ≥ 50 dB | ||
Return Loss | ≥ 45 dB | ||
PDL | ≤ 0.15 dB | ≤ 0.15 dB | ≤ 0.2 dB |
Maximum Power | 300 mW | ||
Operating Temperature | -5°C ~ +65°C | ||
Storage Temperature | -40°C ~ +85°C | ||
Package Dimensions (mm) | 110 x 90 x 7 | 110 x 90 x 7 | 110 x 90 x 12 |
MD Packaging | 110 x 90 x 7 | 110 x 90 x 7 | 110 x 90 x 12 |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type – Corning SMF-28e.
Note4: Channel count is from low to high for mux and high to low for demux if mux & demux are packaged in one cassette. In this case the first channel & last channel in P/N is for mux.