Parameter | 100 GHz | 200 GHz |
---|---|---|
Central Wavelength (λc) | ITU Grid | |
Channel Pass Band | ≥ λc ± 0.11 nm | ≥ λc ± 0.25 nm |
Insertion Loss (Pass Band) | ≤ 2.2 dB | ≤ 2.0 dB |
Uniformity | ≤ 1.0 dB | |
Pass Band Ripple | ≤ 0.5 dB | |
Adjacent Channel Isolation | ≥ 25 dB | ≥ 30 dB |
Non-Adjacent Channel Isolation | ≥ 40 dB | |
Directivity | ≥ 50 dB | |
Return Loss | ≥ 45 dB | |
PDL | ≤ 0.20 dB | ≤ 0.15 dB |
PMD | ≤ 0.1 ps | |
Maximum Power Handling | 300 mW | |
Operating Temperature | 0°C ~ +65°C | |
Storage Temperature | -40°C ~ +85°C | |
Package Dimensions | 100 mm x 90 mm x 7 mm |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type – Corning SMF-28e.
Note4: Channel count is from low to high for mux and high to low for demux if mux & demux are packaged in one cassette. In this case the first channel & last channel in P/N is for mux.
Note5: Over operating temperature All SOP.