Parameter | Mux | Demux |
---|---|---|
Operating Wavelength Range | 1260-1620 nm | |
CWDM Channel Range | 1460-1620 nm | |
CWDM Channel Central Wavelength (λc) | 1471, 1491, 1511, 1531, 1551, 1571, 1591 & 1611 nm | |
1310 Band Wavelength Range | 1260-1360 nm | |
CWDM Channel Spacing | 20 nm | |
CWDM Channel Pass Band | ≥ λc ± 6.5 nm | |
CWDM Channel Insertion Loss | ≤ 3.2 dB | |
1310 Band Insertion Loss | ≤ 0.8 dB | |
CWDM Pass Band Ripple | ≤ 0.3 dB | |
CWDM Adjacent Channel Isolation | ≥ 15 dB | ≥ 35 dB |
CWDM Non-Adjacent Channel Isolation | ≥ 45 dB | ≥ 45 dB |
1310 Band Isolation | ≥ 45 dB | |
Directivity | ≥ 50 dB | |
Return Loss | ≥ 45 dB | |
PDL | ≤ 0.15 | |
Maximum Power | 300 mW |
|
Operating Temperature | -5°C ~ +65°C | |
Storage Temperature | -40°C ~ +85°C | |
Package Dimensions | 100 mm x 90 mm x 7 mm |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type – Corning SMF-28e.
Note4: Channel count is from low to high for mux and high to low for demux if mux & demux are packaged in one cassette. In this case the first channel & last channel in P/N is for mux.