Parameter | Single Stage | Dual Stage |
---|---|---|
Central Wavelength (λc) | 1550 nm | |
Peak Isolation (1550nm, 23° C, all SOP) | 40 dB | 52 dB |
Isolation in Band (λc ± 15 nm, 23° C, all SOP) | ≥ 28 dB | ≥ 42 dB |
Insertion Loss in Band (λc, 23° C, all SOP) | ≤ 1.0 dB | ≤ 1.2 dB |
Insertion Loss in Band (λc, ± 20 nm, -5 - 70° C, all SOP) | ≤ 1.2 dB | ≤ 1.4 dB |
Return Loss (Input/Output) | ≥ 55/55 dB | |
PDL (λc, 23° C) | ≤ 0.1 dB | |
PMD | ≤ 0.2 ps | ≤ 0.1 ps |
Maximum Power | 500 mW | |
Fiber Type | RC80 SM 1550 | |
Operating Temperature | -5°C ~ +70°C | |
Storage Temperature | -40°C ~ +85°C | |
Package Dimensions | 3mm (Φ) x 22mm (L) |
Note1: All values specified are without connectors.