Parameter | |
---|---|
Operating Wavelength Range (Pass Band) | 1525-1542.54 nm or 1547.3-1565 nm |
Operating Wavelength Range (Reflect Band) | 1547.3-1565 nm or 1525-1542.54 nm |
Insertion Loss (Pass Band) | ≤ 1.0 dB |
Insertion Loss (Reflect Band) | ≤ 0.5 dB |
Isolation (Pass Band) | ≥ 25 dB |
Isolation (Reflect Band) | ≥ 12 dB |
Ripple (Pass Band) | ≤ 0.3 dB |
Return Loss | ≥ 50 dB |
Directivity | ≥ 55 dB |
PDL | ≤ 0.1 dB |
PMD | ≤ 0.1 ps |
Maximum Power Handling | 300 mW |
Operating Temperature | 0°C ~ +65°C |
Storage Temperature | -40°C ~ +85°C |
Package Dimensions - Bare Fiber (B) | 5.5mm (Φ) x 35.0mm (L) |
Package Dimensions - 900&imicro;m Loose Tube (L) | 5.5mm (Φ) x 39.0mm (L) |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type – Corning SMF-28e.
Note4: Over operating temperature, all SOP.