Parameter | Premium | A Grade |
---|---|---|
Operating Wavelength Range | 1310 ± 40 nm & 1550 ± 40 nm | |
Insertion Loss | ≤ 3.6 dB | ≤ 3.9 dB |
Uniformity | ≤ 0.8 dB | ≤ 1.0 dB |
Return Loss | ≥ 55 dB (1x2); ≥ 65 dB (2x2) | |
PDL | ≤ 0.15 dB | ≤ 0.2 dB |
TDL | ≤ 0.2 dB (-10°C ~ +75°C) ≤ 0.35 dB (-40°C ~ +85°C) |
|
Operating & Storage Temperature | -40°C ~ +85°C | |
Package Dimensions - Light Duty (B) | 3.0mm (Φ) x 40.0mm (L) | |
Package Dimensions - Medium Duty (L) | 3.0mm (Φ) x 45.0mm (L) |
Note: Specifications based on 50/50 ratio
Tap Coupler | ||
---|---|---|
Coupling Ratio | Max Insertion Loss | |
Premium | A Grade | |
40/60 | 4.7/2.7 dB | 5.0/2.5 dB |
30/70 | 6.0/1.9 dB | 6.4/2.2 dB |
20/80 | 7.9/1.2 dB | 8.5/1.4 dB |
10/90 | 11.3/0.6 dB | 12.7/0.8 dB |
5/95 | 15.0/0.4 dB | 16.0/0.5 dB |
1/99 | 23.5/0.3 dB | 25.0/0.4 dB |
Note1: All values specified are without connectors.
Note2: Higher performance specifications are available upon request.
Note3: Fiber type Corning SMF-28e.