Note: Specifications based on 50/50 ratio
Parameter | Premium | A Grade |
---|---|---|
Operating Wavelength Range | 1310 ± 40 nm or 1550 ± 40 nm | |
Insertion Loss | ≤ 3.5 dB | ≤ 3.7 dB |
Uniformity (typical) | ≤ 0.5 dB | ≤ 0.8 dB |
Return Loss | ≥ 55 dB (1x2); ≥ 65 dB (2x2) | |
PDL | ≤ 0.10 dB | ≤ 0.15 dB |
TDL | ≤ 0.2 dB (-10°C ~ +75°C) ≤ 0.35 dB (-40°C ~ +85°C) |
|
Operating & Storage Temperature | -40°C ~ +85°C | |
Package Dimensions - Light Duty (B) | 3.0mm (Φ) x 35.0mm (L) | |
Package Dimensions - Medium Duty (L) | 3.0mm (Φ) x 45.0mm (L) | |
Package Dimensions - Heavy Duty (K,R) | 100.0mm x 12.0mm x 8.0mm |
Note1: All values specified are without connectors.
Note2: Higher performance specifications are available upon request.
Note3: Fiber type Corning SMF-28e.
Tap Coupler | ||
---|---|---|
Coupling Ratio | Max Insertion Loss | |
Premium | A Grade | |
40/60 | 4.4/2.5 dB | 4.8/2.8 dB |
30/70 | 5.6/1.8 dB | 6.1/2.0 dB |
20/80 | 7.4/1.1 dB | 8.0/1.3 dB |
10/90 | 10.8/0.6 dB | 12.0/0.8 dB |
5/95 | 14.0/0.4 dB | 14.5/0.5 dB |
1/99 | 21.0/0.2 dB | 21.5/0.3 dB |