Parameter | |
---|---|
Operating Wavelength Range | 1460-1620 nm |
Center Wavelength (λc) | 1471, 1491, 1511, 1531, 1551, 1571, 1591, or 1611 nm |
Channel Spacing | 20 nm |
Bandwidth | ≥ λc ± 6.5 nm |
Insertion Loss (Pass Band) | ≤ 0.7 dB |
Insertion Loss (Reflect Band) | ≤ 0.5 dB |
Pass Band Ripple | ≤ 0.3 dB |
Adjacent Channel Isolation | ≥ 35 dB |
Non-Adjacent Channel Isolation | ≥ 45 dB |
Express Channel Isolation | ≥ 15 dB |
Directivity | ≥ 50 dB |
Return Loss | ≥ 45 dB |
PDL | ≤ 0.1 dB |
Maximum Power Handling | 300 mW |
Operating Temperature | 0°C ~ +65°C |
Storage Temperature | -40°C ~ +85°C |
Package Dimensions | 5.5mm (Φ) x 35mm (L) |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type – Corning SMF-28e.