Parameter | |
---|---|
Operating Wavelength Range | 1260-1620 nm |
Center Wavelength (λc) | 1271, 1291, 1311, 1331, 1351, 1371, 1431, 1451, 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 nm |
Channel Spacing | 20 nm |
Bandwidth | ≥ λc ± 6.5 nm |
Insertion Loss (Pass Band) | ≤ 0.8 dB |
Insertion Loss (Reflect Band) | ≤ 0.5 dB |
Pass Band Ripple | ≤ 0.5 dB |
CWDM Channel Adjacent Channel Isolation | ≥ 30 dB |
CWDM Non-Adjacent Channel Isolation | ≥ 40 dB |
Reflect Band Isolation | ≥ 15 dB |
Directivity | ≥ 50 dB |
Return Loss | ≥ 45 dB |
PDL | ≤ 0.1 dB |
Maximum Power Handling | 300 mW |
Operating Temperature | 0°C ~ +65°C |
Storage Temperature | -40°C ~ +85°C |
Package Dimensions - Light Duty (B) | 5.5mm (Φ) x 35.0mm (L) |
Package Dimensions - Medium Duty (L) | 5.5mm (Φ) x 40.0mm (L) |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type – Corning SMF-28e.