Parameter | Specification |
---|---|
Center Wavelength | 1064 nm |
Insertion Loss, 23° C | ≤ 1.5 dB (1.3 dB typ.) |
Isolation | ≥ 22 dB (25 dB typ.) |
Return Loss | ≥ 45 dB |
Cross Talk | ≥ 45 dB |
Maximum Power (CW) | 10 W |
PDL | ≤ 0.2 dB |
Operating Temperature | + 10° C ~ + 50° C |
Storage Temperature | 0° C ~ + 60° C |
Package Dimensions | 80 mm x 42 mm x 41 mm |
Note1: All values specified are without connectors. Insertion loss is 0.3 dB higher and return loss is 5 dB lower with connectors.
Note2: Higher performance specifications upon request.
Note3: Fiber type HI 1060 fiber.
Note4: Power handling is 1 W for connectors.