Parameter | Specification |
---|---|
Configuration | 1x2 |
Operating Wavelength Range (Pass Band) | 1530-1561 nm or 1571-1605 nm |
Operating Wavelength Range (Reflect Band) | 1571-1605 nm or 1530-1561 nm |
Insertion Loss (Pass Band) | ≤ 0.7 dB (0.5 dB typ.) |
Insertion Loss (Reflect Band) | ≤ 0.5 dB (0.3 dB typ.) |
Isolation (Pass Band) | ≥ 22 dB (25 dB typ.) |
Isolation (Reflect Band) | ≥ 12 dB (15 dB typ.) |
Return Loss | ≥ 50 dB |
Directivity | ≥ 50 dB |
PDL | ≤ 0.1 dB |
Maximum Power Handling (CW) | 5 W |
Operating Temperature | -5° C ~ + 65° C |
Storage Temperature | - 40° C ~ + 85° C |
Package Dimensions | 5.5 mm (Φ) x 35 mm (L) |
Note1: All values specified are without connectors.
Note2: Higher performance specifications upon request.
Note3: Fiber Type – Corning SMF-28e.
Note4: Over operating temperature, all SOP.