Parameter | Single Stage | Dual Stage |
---|---|---|
Center Wavelength (λc) | 1310 nm, 1480 nm, or 1550 nm | |
Typical Insertion Loss, λc, 23° C | 0.35 dB | 0.4 dB |
Insertion Loss, λc ±20 nm (dB) | ≤ 0.5 dB | ≤ 0.6 dB |
Typical Peak Isolation (dB) | ≥ 42 dB | ≥ 58 dB |
Isolation, λc ±10 nm, 23° C (dB) | ≥ 30 dB | ≥ 46 dB |
Return Loss (Input/Output) | ≥ 60/55 dB | ≥ 60/55 dB |
PDL, 23° C | ≤ 0.1 dB | ≤ 0.1 dB |
Maximum Power (CW) | 10 W | |
Operating Temperature | -5° C ~ + 70° C | |
Storage Temperature | -40° C ~ + 85° C | |
Package Dimensions | ≤5W 5.5 mm (Φ) x 35 mm (L) ≤10W 6 mm (Φ) x 48 mm (L) |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type Corning SMF-28e.
Note4: Maximum power handling is 1 W for connectors.