Parameter | |||||
---|---|---|---|---|---|
Central Wavelength | 630, 850, 980, 1060, 1310, 1550 nm | ||||
Configuration | 1x2, 2x2 | 1x3 | 1x4 | 1x8 | 1x16 |
Insertion Loss* (50/125 fiber) | ≤ 4.9 dB | ≤ 6.7 dB | ≤ 7.8 dB | ≤ 11.5 dB | ≤ 15 dB |
62.5/125, 100/140, 105/125 fiber | ≤ 4.6 dB | ≤ 6.4 dB | ≤ 7.5 dB | ≤ 11 dB | ≤ 14.2 dB |
Directivity | ≥ 40 dB | ||||
TDL | ≤ 0.2 dB | ||||
Operating & Storage Temperature | -40°C ~ +85°C | ||||
Package Dimensions (mm)Light Duty (B) | 3.0(Φ) x 55(L) | 3.0(Φ) x 60(L) | 3.0(Φ) x 60(L) | 3.0(Φ) x 60(L) | 5.0(Φ) x 60(L) |
Package Dimensions (mm)Medium Duty (L) | 3.0(Φ) x 60(L) | 100x12x8 | 100x12x8 | 100x12x8 | 135x100x10 |
Package Dimensions (mm) Heavy Duty (K,R) | 100x12x8 | 95x75x6 | 95x75x6 | 130x100x6 | 130x100x8.5 |
Note: Specifications based on 50/50 ratio
Tap Couplers | |||
---|---|---|---|
Coupling Ratio | Max Insertion Loss | ||
50/125 µm | 62.5/125 µm | 100/140 µm & 105/125 µm | |
60/40 | 4.5/6.5 dB | 3.6/5.8 dB | 3.0/5.0 dB |
70/30 | 3.9/8.0 dB | 3.0/7.0 dB | 2.3/6.3 dB |
80/20 | 3.2/10.0 dB | 2.4/9.0 dB | 1.7/8.3 dB |
90/10 | 2.7/13.5 dB | 1.9/12.5 dB | 1.2/12.0 dB |
95/5 | 2.4/17.0 dB | 1.5/16.5 dB | 1.0/16.0 dB |
99/1 | 1.4/22.0 dB | 1.1/22.0 dB | 0.8/22.0 dB |
* All data tested under LED direct launching conditions.
Note1: All values specified are without connectors.
Note2: Higher performance specifications upon request.