(N+1)×1 Multimode Pump and Signal Combiners can be used for high power fiber lasers and fiber amplifiers. These devices can be used to combine several pump lasers and couple that power with a seed signal. Manufactured using our proprietary methods, the product series includes (6+1)×1, (18+1)×1, (36+1)×1 and other reasonable configurations are available.
Features
- High Coupling Efficiency
- Stable and Reliable
- Custom Configurations Available
Parameter | Specification | |||||
---|---|---|---|---|---|---|
Port Configuration | (6+1)×1 | (18+1)×1 | (36+1)×1 | |||
Pump Wavelength | 800 nm ~ 1000 nm | |||||
Signal Wavelength | 1030 nm ~1080 nm or 1450 nm ~ 1600 nm | |||||
Signal Input Fiber (note 3) | x/125 | x/125 or x/250 or 20/400 | x/125 | x/125 | ||
Pump Fiber | 105/125 0.15NA/0.22NA | 105/125 0.15NA/0.22NA or 200/220 0.22NA | 105/125 0.15NA/0.22NA |
|||
Output Fiber (Note 3) | y/125 | y/250 | 20/400 | y/250 | 20/400 | y/400 |
Pump Efficiency (Note 4) | >90% | >93% | >95% | >93% | >95% | >93% |
Signal Insertion Loss | <0.7 dB | <0.7 dB | <0.7 dB | <0.7 dB | <0.7 dB | |
Total Power Handling | 300W | 600W | 1800W | 2500W | 2500W | |
Return Loss | >45 dB | |||||
Pigtail | Standard 1m or custom | |||||
Operating Temperature | 0~75°C | |||||
Storage Temperature | -40~85°C |
Note 1: Values are referenced without connectors.
Note 2: Other package dimensions and optical performances available by request.
Note 3: x, y specifies fiber core size.
Note 4: Fiber size and type dependent.