Parameter | 1x4 | 1x8 | 1x16 | 1x32 |
---|---|---|---|---|
Operating Wavelength Range | 1260 - 1650nm | |||
Insertion Loss | ≤ 7.5dB | ≤ 11.0dB | ≤ 14.2dB | ≤ 17.5dB |
Uniformity | ≤ 0.8dB | ≤ 1.0dB | ≤ 1.5dB | ≤ 2.0dB |
Return Loss | ≥ 55 dB | |||
PDL | ≤ 0.2dB | ≤ 0.3dB | ≤ 0.3dB | ≤ 0.4dB |
Maximum Power | 300 mW | |||
Operating & Storage Temperature | -40°C ~ +85°C | |||
Dimensions (mm) Pigtailed | 40 x 4 x 4 | 40 x 5 x 4 | 50 x 5 x 4 | 55 x 7 x 4 |
Dimensions (mm) 1RU 19" rack mount | 438.0 x 330.2 x 43.7 | |||
Dimensions (mm) LGX box | 159 x 130 x 30 | 159 x 130 x 59 | 159 x 130 x 120 | 159 x 130 x 175 |
Note1: All values specified are without connectors.
Note2: Higher performance specifications upon request.
Note3: Fiber type Corning SMF-28e.