Parameter | Premium | A Grade |
---|---|---|
Operating Wavelength | see order information | |
Insertion Loss | ≤ 1.0 dB | |
Isolation | ≥ 13 dB | |
Return Loss | ≥ 55 dB | |
Fiber Type | Pump | SM or PM Fiber |
Signal | PM Fiber | |
Extinction Ratio | ≥ 15 dB | |
Operating & Storage Temperature | -40°C ~ +85°C | |
Package Dimensions - Light Duty (B) | 3.0mm (Φ) x 60.0mm (L) | |
Package Dimensions - Medium Duty (L) | 3.0mm (Φ) x 65.0mm (L) | |
Package Dimensions - Heavy Duty (K,R) | 100.0mm x 12.0mm x 8.0mm |
Note: Specifications based on 1550/2000 nm
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Slow axis alignment.