Parameter | Specification | |
---|---|---|
Central Wavelength | 980 nm & 1550 nm | |
Band Width | ± 10 nm | |
Insertion Loss | ≤ 0.8 dB | |
Isolation | ≥ 17 dB | |
Extinction Ratio | ≥ 17 dB | |
Return Loss | ≥ 55 dB | |
Fiber Type | 980 nm Port | SM or 980 PM Panda fiber |
1550nm & Common Port | 980 PM Panda fiber | |
Operating & Storage Temperature | -40°C ~ +85°C | |
Package Dimensions Light Duty (B) | 3.0mm (Φ) x 60.0mm (L) | |
Package Dimensions - Medium Duty (L) | 3.0mm (Φ) x 65.0mm (L) | |
Package Dimensions - Heavy Duty (K,R) | 100.0mm x 12.0mm x 8.0mm |
Note 1: All values specified are without connectors.
Note 2: Higher performance specifications available upon request.
Note 3: Slow axis alignment.