Parameter | Wavelength ≤ 1280 nm | Wavelength ≥ 1280 nm |
---|---|---|
Central Wavelength | specified by customer | |
Operating Wavelength Range | central wavelength ± 10nm | |
Coupling Ratio | 1% (± 0.3%) to 50% (± 5%) | |
Excess Insertion Loss (slow axis input, including TDL) | ≤ 0.7 dB | ≤ 0.5 dB |
Polarization Extinction Ratio | ≥ 15 dB | ≥ 20 dB |
Return Loss | ≥ 55 dB | |
Directivity | ≥ 55 dB | |
Fiber Type | PM Panda Fiber | |
Operating Temperature | 0°C ~ +70°C | |
Storage Temperature | -40°C ~ +85°C | |
Package Dimensions - Light Duty (B) | 3.0mm (Φ) x 60.0mm (L) | 3.0mm (Φ) x 55.0mm (L) |
Package Dimensions - Medium Duty (L) | 3.0mm (Φ) x 65.0mm (L) | 3.0mm (Φ) x 60.0mm (L) |
Package Dimensions - Heavy Duty (K,R) | 100.0mm x 12.0mm x 8.0mm |
Note: Specifications based on 50/50 ratio
*There will be 1.0 dB less for extinction ratio if connector is added
Note1: All values specified are without connectors.