Parameter | Specification |
---|---|
Pump Laser Center Wavelength | 915 or 980 nm |
Pump Laser Bandwidth | ± 15 nm |
Operating Signal Wavelength | 1020~1120 nm |
Pump Insertion Loss | ≤ 0.8 dB, 0.5 dB typ. |
Backward Signal Attenuation | ≥ 30 dB, 35 dB typ. |
Return Loss | ≥ 35 dB |
Fiber Type | 105/125 µm multimode fiber, NA 0.22 |
Fiber Tensile Load | 5 N |
Maximum Optical Power (CW) | 6, 10 W |
Operating Temperature | 0° C ~ + 70° C |
Storage Temperature | -40° C ~ + 85° C |
Package Dimensions | 5.5 mm (Φ) x 35 mm (L) |
Note: All specified values are measured at low order modes.