Parameter | 980/1550 nm | 1480/1550 nm |
---|---|---|
Insertion Loss (Pass Band) | ≤ 0.8 dB (1520-1600nm) | ≤ 0.7 dB (1530-1580nm) |
Insertion Loss (Reflect Band) | ≤ 0.7 dB (930-1000nm) | ≤ 0.6 dB (1440-1490nm) |
Isolation (Pass Band) | ≥ 30 dB | |
Isolation (Reflect Band) | ≥ 18 dB | ≥ 12 dB |
Return Loss | ≥ 50 dB | |
Directivity | ≥ 55 dB | |
PDL | ≤ 0.1 dB | |
PMD | ≤ 0.05 ps | |
Maximum Power Handling | 300 mW | |
Operating Temperature | -0°C ~ +65°C | |
Storage Temperature | -40°C ~ +85°C | |
Package Dimensions Bare Fiber (B) | 5.5mm (Φ) x 35.0mm (L) | |
Package Dimensions 900µm Loose Tube (L) | 5.5mm (Φ) x 39.0mm (L) |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type – Corning SMF-28e and HI1060.
Note4: Over operating temperature, all SOP.