Parameter | ||
---|---|---|
Central Wavelength (λc) | 1310 nm & 1550 nm | |
Bandwidth | ± 40 nm | |
Attenuation Range | 1-30 dB | |
Attenuation Tolerance | 1-9 dB | ± 0.5 dB |
10-14 dB | ± 1.0 dB | |
15-30 dB | ± 1.5 dB | |
Return Loss | ≥ 50 dB (UPC) ≥ 60 dB (APC) |
|
Maximum Power | 200 mW | |
Attenuator Type | Pluggable (male to female) | |
Operating Temperature | -40°C ~ +85°C | |
Storage Temperature | -40°C ~ +85°C |
Note 1: Higher performance specifications upon request.
Note 2: Default fiber type SMF-28e.