Parameter | Single Stage | Dual Stage |
---|---|---|
Operating Wavelength Range | 1535 nm - 1565 nm | 1530 nm - 1570 nm |
Insertion Loss in Signal Channel (for 1% tap ratio) | ≤ 0.7 dB | ≤ 0.9 dB |
Insertion Loss in Tap Channel | ≥ 14 dB (5% Tap), ≥ 20.8 dB (1% Tap) | |
Tap Ratio | 1% or customized | |
Isolation Band (at 23° C) | ≥ 30 dB | ≥ 43 dB |
Return Loss | ≥ 45 dB | |
Maximum Power | 300 mW | |
PDL | ≤ 0.1 dB | ≤ 0.15 dB |
PMD | ≤ 0.25 ps | ≤ 0.1 ps |
Directivity | ≥ 50 dB | |
Operating Temperature | -5°C ~ +65°C | |
Storage Temperature | -40°C ~ +85°C | |
Package Dimensions | 5.5mm (Φ) x 35.0mm (L) |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type Corning SMF-28e.