Parameter | Single Stage | Dual Stage |
---|---|---|
Signal Wavelength Range | 1535 - 1565 nm | 1530 - 1565 nm |
Pump Wavelength Range | 950-1010 nm or 1450-1490 nm | |
Insertion Loss in Signal Channel | ≤ 1.2 dB | ≤ 1.5 dB |
Insertion Loss in Pump Channel | ≤ 0.6 dB | |
Insertion Loss in Tap Channel | ≥ 14 dB (5% Tap), ≥ 21 dB (1% Tap) | |
Signal Channel Isolation | ≥ 28 dB | ≥ 40 dB |
Return Loss | ≥ 45 dB | |
Maximum Power | 300 mW | |
PDL | ≤ 0.1 dB | ≤ 0.15 dB |
PMD | ≤ 0.25 ps | ≤ 0.05 ps |
Directivity | ≥ 50 dB | |
Operating Temperature | -5°C ~ +65°C | |
Storage Temperature | -40°C ~ +85°C | |
Package Dimensions - Bare Fiber (B) | 5.5mm (Φ) x 35.0mm (L) | |
Package Dimensions - 900µm loose tube (L) | 5.5mm (Φ) x 40.0mm (L) |
Note1: All values specified are without connectors.
Note2: Higher performance specifications available upon request.
Note3: Fiber type Corning SMF-28e.