Parameter | Premium | A Grade |
---|---|---|
Operating Wavelength Range | 1310 ± 20 nm or 1550nm ± 20 nm | |
Insertion Loss | ≤ 3.5 dB | ≤ 3.7 dB |
Uniformity | ≤ 0.6 dB | ≤ 0.9 dB |
Return Loss | ≥ 55 dB (1x2); ≥ 65 dB (2x2) | |
PDL | ≤ 0.03 dB | ≤ 0.05 dB |
TDL | ≤ 0.2 dB | |
Operating & Storage Temperature | -40°C ~ +85°C | |
Package Dimensions - Light Duty (B) | 3.0mm (Φ) x 55.0mm (L) | |
Package Dimensions - Medium Duty (L) | 3.0mm (Φ) x 60.0mm (L) | |
Package Dimensions - Heavy Duty (K,R) | 100.0mm x 12.0mm x 8.0mm |
Note: Specifications based on 50/50 ratio
Tap Coupler | ||
---|---|---|
Coupling Ratio | Max Insertion Loss | |
Premium | A Grade | |
40/60 | 4.7/2.7 dB | 5.0/2.9 dB |
30/70 | 6.0/1.9 dB | 6.4/2.2 dB |
20/80 | 7.9/1.2 dB | 8.5/1.4 dB |
10/90 | 11.3/0.6 dB | 12.7/0.8 dB |
5/95 | 15.0/0.4 dB | 16.0/0.5 dB |
1/99 | 23.5/0.3 dB | 24.0/0.4 dB |
Note1: All values specified are without connectors.
Note2: Higher performance specifications are available upon request.
Note3: Fiber type – Corning SMF-28e unless otherwise specified.